Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 220840985 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 220840985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight design offers comfort; Signature branding details
| UPC | 195244179855 |
|---|---|
| Brand | Nike |
| Color | Black/White |
| Theme | Leisure |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | mid-heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Revolution 6 (Psv) |
| Sport Type | Walking |
| Strap Type | Shoe |
| Style Name | Running |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DD1095-003 |
| Occasion Type | Wedding |
| Sole Material | Synthetic Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Faux Leather Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low & Slip-on |
| Cushioning Level | moderate |
| Special Features | Lightweight, breathable |
| Insole Cushioning | Foam |
| Subject Character | Kein Figur |
| liningdescription | Breathable |
| Occasion Lifestyle | Sporty |
| Fit to Size Sentiment | Fits well for children aged 8-12 years |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DD1095 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195244179855 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form